Index of /Roundtable/CX-transformation-roundtable-2024/images

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]Anamika-Chatterjee.png 2023-11-27 11:17 73K 
[IMG]Aravind-Ganapathiraj..>2023-11-28 16:31 60K 
[IMG]Jennita-James.png 2023-11-27 12:53 70K 
[IMG]Ravi-Kumar-V-R-Majum..>2023-11-24 17:29 63K 
[IMG]bg7.jpg 2023-10-23 17:59 202K 
[IMG]bullets.png 2023-05-02 17:39 3.3K 
[IMG]business-icons-of-in..>2023-05-02 17:39 403K 
[IMG]collage.jpg 2023-05-02 17:39 280K 
[IMG]collage1.jpg 2023-05-02 17:39 257K 
[IMG]collage2.jpg 2023-05-02 17:39 211K 
[IMG]collage3.jpg 2023-05-02 17:39 306K 
[IMG]collage4.jpg 2023-05-16 12:45 299K 
[IMG]collage4a-1605.jpg 2023-05-12 14:21 57K 
[IMG]collage4a.jpg 2023-05-16 12:55 58K 
[IMG]collage4aa.jpg 2023-05-02 17:39 527K 
[IMG]favicon.png 2023-05-02 17:39 3.3K 
[IMG]first-img.jpg 2023-10-23 14:40 91K 
[IMG]first-img.png 2024-01-17 12:52 304K 
[IMG]header-banner-350.jpg 2023-10-23 17:49 95K 
[IMG]header-banner-mobile..>2024-03-06 14:51 48K 
[IMG]header-banner.jpg 2024-03-06 14:51 97K 
[IMG]header-banner.png 2023-10-20 16:45 672K 
[IMG]header-home12-old.jpg 2023-05-02 17:39 65K 
[IMG]header-home12.jpg 2023-05-12 13:15 136K 
[IMG]header-home13.jpg 2023-05-02 17:39 70K 
[IMG]header-home14.jpg 2023-05-02 17:39 163K 
[IMG]loading.gif 2023-08-28 14:45 35K 
[IMG]logo.png 2023-07-05 10:20 41K 
[IMG]marker.png 2023-05-02 17:39 829  
[IMG]marksmendaily.png 2023-05-02 17:39 25K 
[IMG]mousumi-speakers.png 2023-11-24 17:11 76K 
[DIR]partners/ 2026-06-26 22:44 -  
[IMG]second-img.jpg 2023-10-23 15:00 54K 
[IMG]second-img.png 2024-01-18 11:06 758K 
[IMG]uniphore-logo.png 2024-03-06 14:53 22K 
[IMG]uniphore-wave-rounde..>2023-10-20 12:57 5.5K 
[IMG]vardharajan-speakers..>2023-11-24 17:10 70K 
[IMG]wavelength_overlay_3..>2023-11-24 16:25 14K 
[IMG]wavelength_overlay_3..>2023-10-20 12:58 19K 
[IMG]wavelength_overlay_4..>2023-11-24 16:26 14K 
[IMG]why-us_02.jpg 2023-05-02 17:39 107K